Ipswich Ladies 2
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blades 1 | 6 | 5 | 1 | 0 | 283 | 221 | 62 | 1.28 | 0 | 28 | 0 | 
| 2 | Christchurch Ladies Emeralds | 5 | 4 | 0 | 1 | 240 | 204 | 36 | 1.18 | 0 | 20 | 0 | 
| 3 | Finborough Phoenix | 5 | 3 | 1 | 1 | 259 | 243 | 16 | 1.07 | 0 | 19 | 1 | 
| 4 | Ipswich Ladies Green | 5 | 3 | 0 | 2 | 262 | 218 | 44 | 1.20 | 0 | 17 | 2 | 
| 5 | Christchurch Ladies Lions | 5 | 3 | 0 | 2 | 189 | 213 | -24 | 0.89 | 0 | 16 | 1 | 
| 6 | Ipswich Ladies 1 | 5 | 2 | 0 | 3 | 272 | 231 | 41 | 1.18 | 2 | 13 | 1 | 
| 7 | Gipping 1 | 5 | 1 | 1 | 3 | 177 | 211 | -34 | 0.84 | 2 | 11 | 1 | 
| 8 | Suffolk Rockets | 6 | 1 | 1 | 4 | 223 | 270 | -47 | 0.83 | 2 | 11 | 1 | 
| 9 | Ipswich Ladies 2 | 6 | 0 | 0 | 6 | 219 | 313 | -94 | 0.70 | 6 | 7 | 1 | 
 
         
		